PRODUCT CENTER
Four channel MPEG-2 compression encoder (WDE-2420)
2022-06-09
c
Product Name: Four Channel MPEG-2 Compression Encoder (WDE-2420)
The WDE-2420 4-in-1 encoder is an easy-to-use and powerful MPEG-2 encoder. Supports analog composite videos as well as mono or analog stereo sound. The compressed data output format is ASI/SPI. Compression method MPEG-2 MP@ML The encoder encodes up to 4 audio and video signals in real-time and multiplexes them to generate 1 MPTS multi program transmission stream. Fully compliant with MPEG-2 standards, with strong compatibility. Its volume is a 1U chassis, and it can be fully set up and operated offline through the front panel LCD display screen.
WDE-2420 four channel MPEG-2 encoder
Overview:
The WDE-2420 4-in-1 encoder is an easy-to-use and powerful MPEG-2 encoder. Supports analog composite videos as well as mono or analog stereo sound. The compressed data output format is ASI/SPI. Compression method MPEG-2 MP@ML The encoder encodes up to 4 audio and video signals in real-time and multiplexes them to generate 1 MPTS multi program transmission stream. Fully compliant with MPEG-2 standards, with strong compatibility. Its volume is a 1U chassis, and it can be fully set up and operated offline through the front panel LCD display screen.
Features:
Supports MPEG-2 MP@ML (4:2:0) encoding;
Encode and reuse 4 audio and video signals to generate 1 MPTS stream;
High fidelity audio processing technology R/L input, stereo output;
The output bit rate is continuously adjustable, making it flexible and convenient to use;
Rich output and input interfaces enable free access;
Can control network management locally and remotely;
LCD display, easy and flexible operation;
High reliability design, stable operation
Stream multiplexing function
PID display and settings
SDT, program name and provider settings
Technical indicators:
输入接口 | 视频信号 | 电平1.0Vp-p |
S-Video | 电平0.28Vp-p | |
音频信号 | 电平2Vp-p | |
输出接口 | ASI | DVB标准 |
SPI | ||
输出码率 | 1.0~15Mbps连续可调 | |
视频编码 | 符合国际标准ISO11172(MPEG-1)和ISO13818 (MPEG-2) | |
MPEG-2编码采用MP@ML(4:2:0) | ||
MPEG-2自适应场帧(AFF) | ||
MPEG-2基于场(FB) | ||
音频编码 | 采样频率 | 32KHz、44.1KHz、48KHz |
码率 | 64、128、192、256、384Kbps | |
待性 | MPEG-1第1/II层,CD质量 支持一路立体声或双声道 | |
分辨率 | 标准 | 符合CCIR601支持1/2D1,2/3D1,3/4D1 |
PAL | 720´576,704´576,640´576,544´576,480´576,384´576,352´576 | |
NTSC | 720´480,704´480,640´480,544´480,480´480,384´480,352´480 | |
常规特性 | 尺寸 | 44mm´482 mm´360mm |
环境 | 0 ~ 45℃(工作);-20 ~ 80℃(储存) | |
电源 | 220VAC±10%,50Hz,25W |
应用范围:
有线电视数字前端;
卫星数字电视广播;
地面数字电视;
图像监控;
视频点播(VOD);
远程教学;
会议电视。
性能指标:
表重复间隔 | RAT | 25~500ms |
RMT | 25~500ms | |
PCR | PCR抖动 | ∠500ns |
PCR间隔 | 0~40ms | |
眼图 | 幅度 | 800±80mV |
上升时间 | ≤1200ps | |
下降时间 | ≤1200ps | |
输入接口 | 视频信号 | 电平1.0Vp-p |
S-Video | 电平0.28Vp-p | |
音频信号 | 电平2Vp-p | |
输出接口 | ASI | DVB标准 |
SPI | ||
网络接口 | RJ45 | 10/100bit/s 自适应 |
输出码率 | 1.0~15Mbps连续可调 | |
视频指标 | 视频输出幅度 | 700±20 |
行同步幅度 | 300±9 | |
色同步幅度 | 300±9 | |
视频幅频特性 | ±0.5db(≤4.8MHz) | |
≤0.5db,≥-1.0db(5.0MHz) | ||
≤0.5db,≥-4.0db(5.5MHz) | ||
K因子 | ≤3% | |
亮度非线形 | 5% | |
微分增益 | ±3% | |
色亮增益不等 | ±3% | |
色亮时延不等 | ±20ns | |
视频信杂比 | ≥56db(加权值) | |
3视频编码 | 符合国际标准ISO11172(MPEG-1)和ISO13818 (MPEG-2) | |
MPEG-2编码采用MP@ML(4:2:0) | ||
MPEG-2自适应场帧(AFF) | ||
MPEG-2基于场(FB) | ||
适合统计复用的VBR编码方式、DVB字幕插入 | ||
音频编码 | 音频谐波失真 | R≤1% |
L≤1% | ||
音频幅频响应 | L ≤0.5db,≥-0.5db R(60KHz~18KHz) | |
L ≤1.0db,≥-2.0db R(20Hz~20KHz) | ||
采样频率 | 32KHz、44.1KHz、48KHz | |
码率 | 64、128、192、256、384Kbps | |
音频输入通道数 | 非平衡、立体声输入 | |
音频输入类型 | 数字AES/EBU,模拟和内嵌音频,AC-3 | |
音频输入格式 | MPEGLayerII (64~384Kbit/s),线性音频SMPTE302M | |
音频输入模式 | 立体声,联合立体声,单声道,双单声道 | |
待性 | MPEG-1第1/II层,CD质量 | |
音频指标 | 左右声道串扰 | ≤-70db |
左右声道电平差 | ≤0.5db | |
左右声道相位差 | ≤5° | |
分辨率 | 标准 | 符合CCIR601支持D1,SIF,1/2D1,2/3D1,3/4D1 |
PAL | 720×576.704×576.640×576.544×576.480×576.384×576.352×576 | |
NTSC | 720×480.704×480.640×480.544×480.480×480.384×480.352×480 | |
常规特性 | 尺寸 | 44mm×482 mm×360mm |
环境 | 0~45℃(工作);-20~80℃(储存) | |
电源 | 220VAC±10%,50Hz,25W |
24-hour service hotline
Email:
mingxin8188@126.com
Address:East side of Guoshui Road, Shatou Town, Guangling District, Yangzhou City, Jiangsu Province
【 Wechat 】
Copyright© 2022 Mingxin Intelligent Optics (Jiangsu) Co., Ltd